Here you will find a preview of the current BOXSPORT world rankings for male professionals.

BOXSPORT world rankings: HEAVYWEIGHT
BOXSPORT-Champ: Oleksandr Usyk (Ukraine) WBA-Super, WBC, IBF, WBO
| 1. | Daniel Dubois (England) | |
| 2. | Joseph Parker (Australia) | |
| 3. | Agit Kabayel (Germany) | |
| 4. | Anthony Joshua (England) | |
| 5. | Filip Hrgovic (Croatia) | |
| 6. | Derek Chisora (England) | |
| 7. | Zhilei Zhang (China) | |
| 8. | Martin Bakole (DR Congo) | |
| 9. | Efe Ajagba (Nigeria) | |
| 10. | Moses Itauma (England) |
BOXSPORT world rankings: CRUISER WEIGHT
BOXSPORT Champion: Jai Opetaia (Australia), IBF
| 1. | Gilberto Ramirez (Mexico) WBA-Super, WBO | |
| 2. | Aleksei Papin (Russia) | ![]() |
| 3. | Chris Billam-Smith (England) | ![]() |
| 4. | Richard Riakporhe (England) | ![]() |
| 5. | Arsen Goulamirian (France) | ![]() |
| 6. | Michal Cieslak (Poland) | ![]() |
| 7. | Yves Ngabu (Belgium) | ![]() |
| 8. | Ryan Rozicki (Canada) | ![]() |
| 9. | Yamil Alberto Peralta (Argentina) | ![]() |
| 10. | Leonardo Mosquea (France) | ![]() |
BOXSPORT world rankings: HALFWEIGHT
BOXSPORT-Champ: Dmitry Bivol (Russia) WBA-SuperWBC, IBF, WBO
| 1. | Artur Beterbiev (Russia) | |
| 2. | David Benavidez (USA) WBA | |
| 3. | Callum Smith (England) | |
| 4. | Anthony Yarde (Ukraine) | |
| 5. | Joshua Buatsi (England) | |
| 6. | Oleksandr Gvozdyk (Ukraine) | |
| 7. | Albert Ramirez (Venezuela) | |
| 8. | Willy Hutchinson (Venezuela) | |
| 9. | David Morrell (Cuba) | |
| 10. | Michael Eifert (Germany) |
You can now find the complete BOXSPORT world rankings in the free version of the BOXSPORT app. You can download the app here!!!
